Product lista(chn)Ʒб
Customer serviceھͷ
a(chn)Ʒչʾ
    (rn)bģKf(shu)

    oY£
    -bõ̖(ho)a
    -늄(dng)C(j)Դ늉l
    -x늉lʣ
    -h(hun)ضȷ
    -ˮĜضȷ(du)ˮs
    -bλúbõãD1
    hѝ(rn)bðbpĵSˣbλW
    (bio)(zhn)ˮܛL(zhng)1000mmܛܵL(zhng)1500mmҪL(zhng)ܛܛܳߴͽhp͝(rn)bg䓹
    MHP12/P820/FF25V/IWڜpLSS
    (rn)b

    3.Ԫļg(sh)(sh)(j)
    Ԫķo(h)ȼ(j)IP54O(sh)Ը(j)NC]ԭtB
    3.1ԪģK
    1.,̖(ho)MHPX݆+늄(dng)C(j)Q(chng)1Mpa10bar/145psix
    -̖(ho)HPS˱D(zhun)(dng)
    -̖(ho)RHPS˱ɂ(g)D(zhun)(dng)
    2.wS^(gu)V̖(ho)FF(bio)(zhn)^(gu)V25m2575ISO4572
    A1.(bio)(zhn)Ŀy(c)^(gu)V۹ָʾaV
    A2.x۹ָʾ24VDC230VACaE
    3.s̖(ho)PʽsAISI316/Cuˮã1x
    -̖(ho)BSʽsCu/Ni(du)ˮҊ(jin)2
    -̖(ho)BʽsCu/Ni(du)ˮҊ(jin)2
    -̖(ho)RʽsAIAS316(du)ˮ2
    -̖(ho)As3
    3.2xģK
    3.21(bio)(zhn)x
    (du)ˮsĝ(rn)bôaIW(du)՚sĝ(rn)bôaIA
    4.s{(dio)(ji)
    -(du)ˮsˮyT(mn)ҪСˮ200Kpa2bar/29psi
    -(du)՚s_(ki)P(gun)ƿ՚ssL(fng)ȣ
    5.ضӋ(j)ɶ0...100棨+32...+212 F
    6.̶0...10bar0...145psi
    7.ȫyڹr(sh){(dio)(ji)
    8._(ki)P(gun)24VDC230VAC
    3.2.2Ӄx
    A3ضȱO(jin)ҕ2pcs708024VCD230VACӴa2T
    A4ָʾĿy(c)FVӣFE
    A5B䣨CB
    (rn)b
    4.ˮsĉ(rn)büg(sh)(sh)(j)



    1.PͰʽsĝ(rn)b(du)ˮ
| s Pc[Kw] | ݔ Qp [dm2/min] | ˮ Tw[] | ˮ Qw [dm2/min] | ģ | s ģK P | 늄(dng)C(j) 1500r/min | [kg] | ߴ | B | ||||||
| A [mm] | B [mm] | C [mm] | ˮ | ||||||||||||
| IEC | [kw] | RA | RB | RC | RD | ||||||||||
| 0.75 | 2.5 | 5..25 | ..1 | MH-2 | P8-10 | 19FF165 | 0.75 | 29 | 630 | 500 | 423 | R3/8 | R1/2 | R3/4 | R3/4 | 
| 25..40 | 1..2 | MH-2 | P8-10 | 29 | |||||||||||
| 2.5 | 7.5 | 5..25 | 3..7 | MH-5 | P8-20 | 19FF165 | 0.75 | 30 | 630 | 500 | 423 | R3/8 | R1/2 | R3/4 | R3/4 | 
| 25..40 | 2..11 | MH-5 | P8-20 | 30 | |||||||||||
| 3.4 | 11 | 5..25 | 4..10 | MHP7 | P8-20 | 19FF165 | 0.75 | 30 | 630 | 500 | 423 | R3/8 | R1/2 | R1 | R3/4 | 
| 25..40 | 2..10 | MHP7 | P8-30 | 32 | |||||||||||
| 5.3 | 18 | 5..25 | 8..16 | MHP12 | P8-30 | 24FF165 | 1.1 | 42 | 630 | 500 | 423 | R3/8 | R1/2 | R1 | R3/4 | 
| 25..40 | 6..9 | MHP12 | P8-40 | 43 | |||||||||||
| 8.5 | 18 | 5..25 | 4..16 | MHP12 | P15-40 | 24FF165 | 1.1 | 43 | 790 | 500 | 423 | R3/8 | R1/2 | R1 | R3/4 | 
| 25..40 | 4..16 | MHP12 | P15-40 | 47 | |||||||||||
| 10.5 | 28 | 5..25 | 6..12 | MHP18 | P15-40 | 24FF165 | 1.5 | 48 | 787 | 500 | 423 | R3/8 | R1/2 | R1 | R3/4 | 
| 25..40 | 5..24 | MHP18 | P15-50 | 49 | |||||||||||
| 45 | 28 | 5..25 | 5..24 | MHP18 | P25-40 | 24FF165 | 1.5 | 55 | 889 | 540 | 423 | R3/4 | R1 | R1 | R3/4 | 
| 25..40 | 7..24 | MHP18 | P25-60 | 62 | |||||||||||
| 19 | 44 | 5..25 | 6..22 | MHP29 | P25-60 | 28FF215 | 3 | 68 | 889 | 600 | 452 | R3/4 | R1 | R1 1/4 | R1 1/4 | 
| 25..40 | 9..38 | MHP29 | P25-60 | 75 | |||||||||||
| 24 | 44 | 5..25 | 9..38 | MHP29 | P25-60 | 28FF215 | 3 | 68 | 889 | 600 | 452 | R3/4 | R1 | R1 1/4 | R1 1/4 | 
| 25..40 | 10..38 | MHP29 | P25-100 | 88 | |||||||||||
| 25 | 65 | 5..25 | 8..16 | MHP47 | P25-60 | 28FF215 | 4 | 71 | 889 | 600 | 452 | R3/4 | R1 | R1 1/4 | R1 1/4 | 
| 25..40 | 12..57 | MHP47 | P25-60 | 71 | |||||||||||
| 29 | 65 | 5..25 | 10..23 | MHP47 | P25-70 | 28FF215 | 4 | 72 | 889 | 600 | 452 | R3/4 | R1 | R1 1/4 | R1 1/4 | 
| 25..40 | 24..57 | MHP47 | P25-110 | 93 | |||||||||||
    2.BBSRʽsĝ(rn)bã(du)ˮxBSͣ                            (rn)b
| s Pc[Kw] | ݔ Qp [sm3/min] | ģK | ˮ Qw [dm3/min] | s ģK B,BS,R | 늄(dng)C(j) 1500r/min | ߴ | B | |||||||
| [mm] | [mm] | [mm] | ˮ | |||||||||||
| IEC | [Kw] | [Kg] | RA | RB | RC | RD | ||||||||
| 0.75 | 2.5 | MGI2 | 1.2 | 2 | 19FF165 | 0.75 | 50 | 700 | 645 | 390 | R1/2 | R3/4 | R3/4 | R3/4 | 
| 2.5 | 7.5 | MHI5 | 4.8 | 2 | 19FF165 | 0.75 | 50 | 700 | 645 | 390 | R1/2 | R3/4 | R3/4 | R3/4 | 
| 3.4 | 11 | MHP7 | 5.10 | 2 | 19FF165 | 0.75 | 52 | 730 | 635 | 390 | R1/2 | R3/4 | R1 | R3/4 | 
| 5.3 | 18 | MHP12 | 8.16 | 2 | 19FF165 | 1.1 | 56 | 740 | 635 | 390 | R1/2 | R3/4 | R1 | R3/4 | 
| 8.5 | 18 | MHP12 | 13.26 | 3 | 19FF165 | 1.1 | 61 | 750 | 695 | 390 | R1 | R1 1/4  | R1 | R3/4 | 
| 10.5 | 28 | MHP18 | 16.32 | 3 | 19FF165 | 1.5 | 64 | 760 | 695 | 390 | R1 | R1 1/4 | R1 | R3/4 | 
| 45 | 28 | MHP18 | 23.45 | 4 | 19FF165 | 1.5 | 67 | 840 | 695 | 390 | R1 | R1 1/4 | R1 | R3/4 | 
| 19 | 44 | MHP29 | 29.57 | 4 | 28FF215 | 3 | 84 | 860 | 755 | 430 | R1 | R1 1/4 | R1 1/4 | R1 1/4 | 
| 24 | 44 | MHP29 | 32.63 | 5 | 28FF215 | 3 | 87 | 1010 | 755 | 430 | R1 | R1 1/4 | R1 1/4 | R1 1/4 | 
| 25 | 65 | MHP47 | 38.75 | 4 | 28FF215 | 4 | 93 | 860 | 755 | 430 | R1 | R1 1/4 | R1 1/4 | R1 1/4 | 
| 29 | 65 | MHP47 | 44.87 | 5 | 28FF215 | 4 | 96 | 1010 | 755 | 430 | R1 | R1 1/4 | R1 1/4 | R1 1/4 | 


    3.AͿ՚/sĝ(rn)bD6Tairmax=35棩
| s Pc[Kw] | ݔ Qp [sm3/min] | ģK | s ģK B,BS,R | 늙C(j) 1500r/min [kW] | L(fng) C(j) |  ˮƽ [dB(A)] | [Kg] | ߴ | B | ||||||
| A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | |||||||||||
| rpm | [Kw] | RC | RD | ||||||||||||
| 0.75 | 2.5 | MHI2 | A042 | 0.75 | 3000 | 0.25 | 70 | 40 | 500 | 730 | 530 | 1) | 1) | R3/4 | R3/4 | 
| 2.5 | 7.5 | MHI5 | A042 | 0.75 | 3000 | 0.25 | 70 | 40 | 500 | 730 | 530 | 1) | 1) | R3/4 | R3/4 | 
| 3.4 | 11 | MHP7 | A042 | 0.75 | 3000 | 0.25 | 70 | 40 | 500 | 730 | 530 | 1) | 1) | R1 | R3/4 | 
| 5.3 | 18 | MHP12 | A047 | 1.1 | 1500 | 0.25 | 64 | 60 | 600 | 800 | 540 | 1) | 1) | R1 | R3/4 | 
| 8.5 | 18 | MHP12 | A114 | 1.1 | 1500 | 0.25 | 71 | 60 | 670 | 870 | 570 | 350 | 400 | R1 | R3/4 | 
| 10.5 | 28 | MHP18 | A164 | 1.5 | 1500 | 0.37 | 74 | 70 | 730 | 930 | 590 | 350 | 400 | R1 | R3/4 | 
| 45 | 28 | MHP18 | A234 | 1.5 | 1500 | 0.75 | 79 | 80 | 850 | 1020 | 660 | 350 | 400 | R1 | R3/4 | 
| 19 | 44 | MHP29 | A336 | 3 | 1000 | 0.55 | 72 | 100 | 960 | 1090 | 680 | 350 | 400 | R1 1/4 | R1 1/4 | 
| 24 | 44 | MHP29 | A334 | 3 | 1500 | 2.2 | 84 | 110 | 960 | 1090 | 750 | 350 | 400 | R1 1/4 | R1 1/4 | 
| 25 | 65 | MHP47 | A334 | 4 | 1500 | 2.2 | 84 | 110 | 960 | 1090 | 750 | 350 | 400 | R1 1/4 | R1 1/4 | 
| 29 | 65 | MHP47 | A444 | 4 | 1500 | 2.2 | 84 | 130 | 960 | 1130 | 770 | 350 | 400 | R1 1/4 | R1 1/4 | 
    1)Ϊ(d)_
Y
				  	
					| (y)Σ6/6 ÿ(y)10l 53lϢ (y)[1][2][3][4][5][6] | 
 
	
	
 
 